Movable Glass Wall
Structure Elevation


| General Description | Top hung to ceiling system, the single toughened glass is clipped on top and bottom.Glass panel can be fixed on the ground by floor pin. No track on the floor. |
| Framework | A pre-finished 100mm length aluminium clip on top and bottom |
| Partitions Panel | 6mm+53+6mm toughened glass |
| Glass Tolerances | Toughened glass cannot be supplied completely flat. The maximum permitted deviation from a straight line is 0.30% (3mm per metre run) measured across full pane of glass on the concave surface and in the vertical plane and supported at all four edges. 3mm-5mm vertical edge tolerance to frameless glass doors assuming a flat and level floor and ceiling.This tolerance may be increased subject to prevailing site conditions. |
| Panel Joint | Clear dry pvc joint. |
| Manifestation | A wide range of film manifestation and screen printing available as optional extra. |
| Module | 700mm - 1200mm maximum. |
| Height | Up to 3000mm |
| Thickness | 25mm overall |
| Weight | Approximately 25.00Kg/m2 for 10mm glass and 30.00Kg/m2 for 12mm glass. |
| Finishes | Satin anodised or polyester powder coating to all exposed aluminium components available in a wide range of colours as standard. |
| Door Furniture | Satin stainless steel handle and hinge. Additional finishes and levers available as optional extra |
| Acoustic Performance | A glass module with 10mm glass can achieve up to 32 Rw db,A glass module with 12mm glass will achieve up to 33 Rw db |

